The Main-Index page provides links to woven wire cloth and woven wire mesh information. Our Products include Woven Wire Cloth Wire Mesh, Micronic Filter Cloth, Square Mesh Market Grade and Mill Grade, Stainless Steel Bolting Cloth and Heavy-Duty Industrial Sand & Gravel Screens. The most complete wire cloth and wire mesh Glossary of Terms. Wire Cloth Reference Section provides technical information. Send Mail to the WIRE CLOTH PEOPLE.

Vibrating Screen Slotted Opening Wire Cloth Specifications

 

A Light Applications, 50-75 lb. cubic foot - Coal
B Standard Applications, 75-100 lb. cubic foot - Limestone, Sand and Gravel
C Medium-Heavy Applications, 100-120 lb. cubic foot - Average Ores - Abrasives
D Heavy Applications, 120-140 lb. cubic foot - Heavy Ores - High Abrasive

 

DRY SCREENING TABLE
Sieve Opening A B C D Feed Size
Opening Wire Dia. Open Area Opening Wire Dia. Open Area Opening Wire Dia. Open Area Opening Wire Dia. Open Area I II III
10 M .065" x 1-1/4" .035" 60% .064" x 2" .054" 50% .062" x 2" .063" 45% .063" x 2" .080" 42% 3/4" 1" 1-1/4"
8 M .084" x 1" .041" 64% .080" x 2" .063" 51% .082" x 3" .072" 50% .080" x 3" .080" 46% 3/4" 1" 1-1/4"
1/8" .100" x 2" .054" 57% .104" x 2" .063" 57% .102" x 3" .080" 52% .108" x 3" .092" 49% 1" 1-1/2" 2"
3/16" .125" x 2" .054" 64% .125" x 2" .072" 57% .125" x 3" .092" 53% .125" x 3" .105" 49% 1" 1-1/2" 2"
1/4" 3/16" x 2" .063" 65% 3/16" x 3" .092" 61% 3/16" x 3" .120" 55% 3/16" x 4" .135" 53% 1-1/2" 2" 2-1/2"
3/8" 1/4" x 2" .072" 70% 1/4" x 3" .120" 60% 1/4" x 4" .135" 59% 1/4" x 4" .148" 57% 2" 2-1/2" 3"
1/2" 7/16" x 4" .105" 72% 7/16" x 4" .162" 65% 7/16" x 4" .177" 63% 7/16" x 5" .192" 62% 2-1/2" 3-1/4" 4"
Wire diameters listed are suitable for column 1 feed size.
When feed size exceeds column 1 but not column 2 use next larger wire diameter.

If feed size exceeds column 2 but not column 3 increase wire diameter two sizes.   

Should feed size exceed column 3, provide relief deck to increase screen life.
WET SCREENING TABLE
Sieve Opening A B C D Feed Size
Opening Wire Dia. Open Area Opening Wire Dia. Open Area Opening Wire Dia. Open Area Opening Wire Dia. Open Area I II III
1/2 mm .0197" x .156" .028" 34% .0197" x .159" .032" 28% .0197" x .239" .041" 26% .020" x .328" .063" 19% 1/4" 3/8" 1/2"
20 M .028" x .250" .035" 37% .029" x .337" .054" 29% .030" x .343" .063" 22% .028" x 2" .072" 25% 3/8" 1/2" 3/4"
10 M .064" x 2" .044" 50% .062" x 2" .063" 45% .063" x 2" .072" 42% .063" x 2" .080" 39% 3/4" 1" 1-1/4"
8 M .079" x 2" .054" 51% .082" x 3" .072" 50% .080" x 3" .080" 46% .082" x 3" .092" 42% 3/4" 1" 1-1/4"
1/8" .104" x 2" .063" 53% .102" x 3" .080" 52% .108" x 3" .092" 49% .102" x 3" .120" 42% 1" 1-1/2" 2"
3/16" .125" x 2" .072" 55% .125" x 3" .092" 53% .125" x 3" .105" 49% .125" x 4" .148" 41% 1" 1-1/2" 2"
1/4" 3/16" x 3" .080" 61% 3/16" x 3" .120" 55% 3/16" x 4" .135" 53% 3/16" x 4" .162" 48% 1-1/2" 2" 2-1/2"
3/8" 1/4" x 3" .092" 60% 1/4" x 4" .135" 59% 1/4" x 4" .148" 57% 1/4" x 5" .192" 51% 2" 2-1/2" 3"
1/2" 7/16" x 4" .120" 65% 7/16" x 4" .177" 63% 7/16" x 4" .192" 62% 7/16" x 5" .207" 60% 2-1/2" 3-1/4" 4"

 

[Wire Mesh Index]   [Wire Cloth Products]   [Screen Reference]

 

Telephone:  (360) 835-7507

Copyright © 1999  Woven Wire Cloth Division, Screen Technology Group, Inc.

Last modified: March 07, 2006