Stainless Steel is one of the most popular and durable materials utilized for wire cloth weaving.
The specification groups that are typically available in Stainless Steel include Bolting Cloth, Filter Cloth, Market Grade Wire Cloth, Mill Grade Cloth and Screen Printing Cloth.
| SAE No | AISI Type | C | Mn | Cr Range | Mo | Ni Range | Fe | Si | P | S | Al | Cu | Zn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30304 | T-304 | .08 | 2 | 18-20 | -- | 8-10.5 | BAL | 1 | .045 | .03 | -- | -- | -- |
| 30304L | T-304L | .03 | 2 | 18-20 | -- | 8-12 | BAL | 1 | .045 | .03 | -- | -- | -- |
| 30316 | T-316 | .08 | 2 | 16-18 | 2-3 | 10-14 | BAL | 1 | .045 | .03 | -- | -- | -- |
| 30316L | T-316L | .03 | 2 | 16-18 | 2-3 | 10-14 | BAL | 1 | .045 | .03 | -- | -- | -- |
| 30321 | T-321 | .08 | 2 | 17-19 | -- | 9-12 | BAL | 1 | .045 | .03 | -- | -- | -- |
| 30330 | T-330 | .08 | 2 | 17-20 | -- | 34-37 | BAL | .75-1.5 | .03 | .03 | -- | 1 | -- |
| 30347 | T-347 | .08 | 2 | 17-19 | .75 | 9-13 | BAL | 1 | .045 | .03% | -- | .50 | -- |
| 51410 | T-410 | .15 | 1 | 11.5-13.5 | -- | -- | BAL | 1 | .045 | .03 | -- | -- | -- |
| T-430 | .12 | 1 | 16-18 | -- | -- | BAL | 1 | .045 | .03 | -- | -- | -- |
[Wire Mesh Index] [Wire Cloth Products] [Wire Weaves] [Screen Reference] |
Telephone: 1+ (360) 835-7507 |
Copyright © 2001 Woven Wire Cloth Division, Screen Technology Group, Inc. |
Last modified: March 07, 2006 |