Upland Area #2 disturbed habitat):
| Acer macrophyllum | Maple, Big Leaf |
| Alnus rubra | Alder, Red |
| Anthoxanthum odoratum | Vernalgrass, Sweet |
| Carex obnupta | Sedge, Slough |
| Cirsium vulgare | Thistle, Bull |
| Clematis sp. | clematis sp. |
| Convolvulus sepium | Bindweed, Hedge |
| Cytisus scoparius | Scotchbroom |
| Daucus carota | Queen Anne's Lace |
| Epilobium sp. | willowherb sp. |
| Holcus lanatus | Velvetgrass, Common |
| Hypochaeris radicata | Dandelion, False |
| Juncus effusus var. gracilis | Rush, Common |
| Lotus corniculatus | Treefoil, Birdfoot |
| Malus sp. | apple sp. |
| Plantago lanceolata | Plantain, Narrowleaf |
| Plantago major | Plantain, Common |
| Polygonum cuspidatum | Knotweed, Japanese |
| Prunus sp. | cherry sp. |
| Ranunculus repens | Buttercup, Creeping |
| Rubus discolor | Blackberry, Himalayan |
| Rubus laciniatus | Blackberry, Evergreen |
| Rumex acetosella | Dock, Red |
| Rumex crispus | Dock, Curly |
| Rumex occidentalis | Dock, Western |
| Salix hookeriana | Willow, Hooker's |
| Senecio jacobaea | Ragwort, Tansy |
| Sonchus asper | Sowthistle, Common |
| Sonchus oleraceus | Sowthistle, Spiny |
| Taraxacum officinale | Dandelion, Common |
| Trifolium procumbens | Clover, Hop |
| Trifolium repens | Clover, White |
| Vicia sativa | Vetch, Common |
| Pond Area #1 (wetland habitat): | |
| Achillea millefolium | Yarrow |
| Aira sp. | hairgrass sp. |
| Alnus rubra | Alder, Red |
| Amelanchier alnifolia | Serviceberry |
| Angelica lucida | Angelica, Seacoast |
| Aster subspicatus | Aster, Douglas |
| Athyrium filix-femina | Fern, Lady |
| Barbarea orthoceros | Wintercress, American |
| Blechnum spicant | Fern, Deer |
| Callitriche stagnalis | Water-starwort, Pond |
| Cardamine breweri | Bittercress, Brewer's |
| Carex deweyana | Sedge, Dewey's |
| Carex obnupta | Sedge, Slough |
| Carex sitchensis | Sedge, Sitka |
| Cirsium edule | Thistle, Edible |
| Claytonia sibirica | Candy Flower |
| Cotula coronopifolia | Brassbuttons |
| Dactylis glomerata | Grass, Orchard |
| Digitalis purpurea | Foxglove, Purple |
| Dryopteris expansa | Fern, Spiny Wood |
| Eleocharis sp. | spikerush sp. |
| Epilobium angustifolium | Fireweed |
| Equisetum arvense | Horsetail, Common |
| Galium aparine | Cleaver |
| Galium trifidum | Bedstraw, Small |
| Gaultheria shallon | Salal |
| Geranium robertanium | Geranium, Robert |
| Geum macrophyllum | Avens, Largeleaf |
| Gnaphthalium sp. | cudweed sp. |
| Hedera helix | Ivy, English |
| Heracleum lanatum | Cow-parsnip |
| Holcus lanatus | Velvetgrass, Common |
| Ilex aquifolium | Holly, English |
| Impatiens sp. | touch-me-not sp |
| Juncus bufonius | Rush, Toad |
| Juncus effusus | Rush, Common |
| Juncus tenuis | Rush, Slender |
| Leucanthemum vulgare | Daisy, Oxeye |
| Lonicera involucrata | Twinberry, Black |
| Lysichiton americanum | Cabbage, Skunk |
| Maianthemum dilatatum | Lily-of-the-valley, False |
| Malus fusca | Crabapple, Oregon |
| Myosotis sp. | forget-me-not sp. |
| Phalaris arundinacea | Canary Grass, Reed |
| Physocarpus capitatus | Ninebark, Pacific |
| Picea sitchensis | Spruce, Sitka |
| Plantago lanceolata | Plantain, Narrowleaf |
| Plectritis sp. | Sea blush sp |
| Polypodium glycyrhiza | Fern, Licorice |
| Polystichum munitum | Fern, Sword |
| Potentilla anserina | Silverweed, Pacific |
| Pteridium aquilinum | Fern, Bracken |
| Ranunculus repens | Buttercup, Creeping |
| Rhamnus purshiana | Cascara |
| Ribes divaricatum | Gooseberry, Coast Black |
| Ribes lacustre | Gooseberry, Swamp |
| Rorippa islandica | Yellowcress, Western |
| Rosa nutkana | Rose, Nootka |
| Rubus discolor | Blackberry, Himalayan |
| Rubus parviflorus | Thimbleberry |
| Rubus spectabilis | Salmonberry |
| Rubus ursinus | Blackberry, Pacific |
| Salix hookeriana | Willow, Hooker's |
| Salix lucida ssp. lasiandra | Willow, Pacific |
| Sambucus racemosa | Elder, Red |
| Scirpus americanus | Threesquare, American |
| Scirpus validus | Bulrush, Softstem |
| Spiraea douglasii | Spirea, Douglas |
| Stachys mexicana | Hedge-nettle, Mexican |
| Symphoricarpus albus | Snowberry, Common |
| Tellima grandiflora | Fringecup |
| Trifolium procumbens | Clover, Hop |
| Trifolium repens | Clover, White |
| Trifolium wormsjoldii | Clover, Springbank |
| Typha latifolia | Cattail, Broadleaf |
| Vaccinium parvifolium | Huckleberry, Red |
| Veronica americana | Brooklime, American |
| Vicia gigantea | Vetch, Giant |
| Forested upland area: | |
| Alnus rubra | Alder, Red |
| Carex obnupta | Sedge, Slough |
| Claytonia sibirica | Candy Flower |
| Galium aparine | Cleaver |
| Heracleum lanatum | Cow-parsnip |
| Lonicera involucrata | Twinberry, Black |
| Maianthemum dilatatum | Lily-of-the-valley, False |
| Malus fusca | Crabapple, Oregon |
| Oenanthe sarmentosa | Water-parsley, Pacific |
| Picea sitchensis | Spruce, Sitka |
| Polystichum munitum | Fern, Sword |
| Ribes lacustre | Gooseberry, Swamp |
| Rubus ursinus | Blackberry, Pacific |
| Salix sp. | willow sp. |
| Spiraea douglasii | Spirea, Douglas |
| Vaccinium ovatum | Huckleberry, Evergreen |
| Salt marsh area: | |
| Scirpus maritimus | Bulrush, Seacoast |
| Eleocharis sp. (up to 2 ft high) | spikerush sp. |
| Potentilla anserina | Silverweed, Pacific |
| Tidal pond area: | |
| Lilaeopsis occidantalis | Lilaeopsis, Western |
| Deschampsia cespitosa | Hairgrass, Tufted |
| Iris pseudacorus | Yellow-flag |