CART DIMENSIONS
| Frame Length | 49" |
| Shaft Length | 45" |
| Overall Length | 94" |
| Cart Width | 34" |
| Cart Height | 31" |
| Ground Clearance | 9" |
| Cart Weight | 80 lbs |
| Turn Radius | Variable to 0" |
| Shaft Adjustment | 28" to 40" |
| Frame Length | 49" |
| Shaft Length | 50" |
| Overall Length | 99" |
| Cart Width | 40" |
| Cart Height | 31" |
| Ground Clearance | 9" |
| Cart Weight | 100 lbs |
| Turn Radius | Variable to 0" |
| Shaft Adjustment | 40" to 56" |
| Frame Length | 21" |
| Shaft Length | 45" |
| Overall Length | 66" |
| Cart Width | 38" |
| Cart Height | 22" |
| Ground Clearance | 20" |
| Cart Weight | 15 lbs |
| Turn Radius | Variable to -0" |
| Shaft Adjustment | none |
GCW Home | Canine Carriages | Be Bop Farm
Contact: Sue Roake, dealer for
GRAHAM CARRIAGE WORKS
(503) 663-9697